
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aerospace &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/tag/aerospace/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Wed, 10 Jun 2026 14:32:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>aerospace &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NASA Names Artemis III Crew as Moon Mission Push Accelerates Toward 2027</title>
		<link>https://millichronicle.com/2026/06/68654.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 14:32:55 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Andre Douglas]]></category>
		<category><![CDATA[Artemis III]]></category>
		<category><![CDATA[Artemis program]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Frank Rubio]]></category>
		<category><![CDATA[Jared Isaacman]]></category>
		<category><![CDATA[Luca Parmitano]]></category>
		<category><![CDATA[lunar landing]]></category>
		<category><![CDATA[Mars Exploration]]></category>
		<category><![CDATA[Moon mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orion Capsule]]></category>
		<category><![CDATA[Randy Bresnik]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[United States Space Program]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68654</guid>

					<description><![CDATA[New York-NASA on Tuesday announced the astronaut crew for its Artemis III mission, marking a key step in the US]]></description>
										<content:encoded><![CDATA[
<p><strong>New York-</strong>NASA on Tuesday announced the astronaut crew for its Artemis III mission, marking a key step in the US space agency’s effort to return humans to the Moon and test technologies for future lunar exploration.</p>



<p>The four-member crew  NASA astronauts Randy Bresnik, Frank Rubio and Andre Douglas, alongside European Space Agency astronaut Luca Parmitano  will not land on the lunar surface but will conduct orbital operations and technical demonstrations designed to support future Moon landings.</p>



<p>The mission will focus on testing spacecraft docking procedures involving the Orion capsule and two separate lunar landers, a critical capability for upcoming deep space operations under NASA’s Artemis program.</p>



<p>NASA said the Artemis III mission builds on the success of Artemis II, which recently completed a record-breaking lunar flyby that surpassed the distance benchmark set by Apollo 13.</p>



<p>“To the Artemis III crew, we wish you Godspeed on the journey ahead,” NASA Administrator Jared Isaacman said during the announcement.</p>



<p>Mission specialist Andre Douglas said the selection marked an emotional milestone, describing his reaction as overwhelming, while commander Randy Bresnik emphasized the crew’s readiness to undertake the mission.</p>



<p>NASA’s Artemis program aims to return astronauts to the Moon for the first time since the Apollo era of the 1970s. The agency has also adjusted its timeline to accelerate preparations for a future landing, with a crewed lunar surface mission now targeted for 2028.</p>



<p>The program relies heavily on commercial partnerships, with SpaceX and Blue Origin competing to develop lunar landers. NASA officials said recent setbacks, including a Blue Origin rocket failure during a ground test in Florida, are being treated as learning opportunities, with confidence that development timelines remain on track.</p>



<p>NASA officials also said the broader Artemis initiative is intended to lay the groundwork for a sustained lunar presence, including the potential development of a future Moon base that could support eventual human missions to Mars.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Israel Arms Exports Surge to Record $19.2 Billion in 2025</title>
		<link>https://millichronicle.com/2026/06/68141.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 14:15:24 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[air defense]]></category>
		<category><![CDATA[arms exports]]></category>
		<category><![CDATA[Arrow interceptors]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[defense industry]]></category>
		<category><![CDATA[defense ministry]]></category>
		<category><![CDATA[defense technology]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Gaza war]]></category>
		<category><![CDATA[hezbollah]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israel Katz]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[military exports]]></category>
		<category><![CDATA[military industry]]></category>
		<category><![CDATA[missile systems]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[weapons sales]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68141</guid>

					<description><![CDATA[Jerusalem- Israel&#8217;s defense exports rose to a record $19.2 billion in 2025, marking the fifth consecutive year of growth and]]></description>
										<content:encoded><![CDATA[
<p><strong>Jerusalem-</strong> Israel&#8217;s defense exports rose to a record $19.2 billion in 2025, marking the fifth consecutive year of growth and a nearly 30% increase from the previous year, the Defense Ministry said on Tuesday.</p>



<p>The ministry said missile, rocket and air defense systems accounted for 29% of export deals, making them the largest category of sales. Observation and optronics systems also recorded strong growth.</p>



<p>European countries were the biggest buyers, accounting for 36% of exports, followed by Asia-Pacific nations with 32%. Countries in the Middle East and North Africa purchased 15%.</p>



<p>Defense Minister Israel Katz linked the export growth to the performance of Israel&#8217;s military and defense industries during ongoing conflicts involving Hamas, Hezbollah and Iran.</p>



<p>The announcement comes as Israel seeks to expand production of Arrow missile interceptors amid continued regional tensions and heightened demand for advanced air defense systems.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Explosion at Hanwha Aerospace Plant Kills Five Workers</title>
		<link>https://millichronicle.com/2026/06/68040.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 13:36:03 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Daejeon]]></category>
		<category><![CDATA[defense industry]]></category>
		<category><![CDATA[Defense Sector]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Fatal Blast]]></category>
		<category><![CDATA[Fire Authorities]]></category>
		<category><![CDATA[Hanwha Aerospace]]></category>
		<category><![CDATA[Industrial Accident]]></category>
		<category><![CDATA[Industrial Safety]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[Manufacturing Plant]]></category>
		<category><![CDATA[Research Facility]]></category>
		<category><![CDATA[Rocket Propellant]]></category>
		<category><![CDATA[Son Jae-il]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[South Korean economy]]></category>
		<category><![CDATA[Weapons Manufacturing]]></category>
		<category><![CDATA[workplace safety]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68040</guid>

					<description><![CDATA[Seoul-Five people were killed and two others injured after an explosion struck a facility operated by Hanwha Aerospace in Daejeon,]]></description>
										<content:encoded><![CDATA[
<p><strong>Seoul-</strong>Five people were killed and two others injured after an explosion struck a facility operated by Hanwha Aerospace in Daejeon, South Korea, on Monday, according to local fire authorities.</p>



<p>The blast occurred around 11:00 a.m. at the company&#8217;s research and development site, which works on advanced weapons technologies, rocket systems and aerospace projects.</p>



<p>Hanwha Aerospace CEO Son Jae-il said the accident may have occurred during the cleaning of equipment used in rocket propellant production, where explosive residue could have remained on tools.</p>



<p>The company pledged a comprehensive review of its safety procedures following the deadly incident. Political parties also announced they would scale back election campaign activities ahead of local elections as a mark of respect for the victims.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Boeing Secures China Jet Deal in Major Revival of US Aerospace Ties</title>
		<link>https://millichronicle.com/2026/05/67168.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 16 May 2026 05:50:09 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[737 MAX]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aircraft orders]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[Beijing summit]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commercial aviation]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Flydubai]]></category>
		<category><![CDATA[GE Aerospace]]></category>
		<category><![CDATA[Kelly Ortberg]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[trade relations]]></category>
		<category><![CDATA[US-China ties]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=67168</guid>

					<description><![CDATA[Bejing&#8211; Boeing said on Friday that China agreed to purchase 200 aircraft following talks between U.S. President Donald Trump and]]></description>
										<content:encoded><![CDATA[
<p><strong>Bejing</strong>&#8211; Boeing said on Friday that China agreed to purchase 200 aircraft following talks between U.S. President Donald Trump and Chinese President Xi Jinping, marking the planemaker’s first major Chinese order in nearly a decade.</p>



<p><br>The agreement represents a significant reopening of a market that had once accounted for a major share of Boeing’s global commercial aircraft deliveries before trade tensions and safety concerns sharply reduced Chinese demand.</p>



<p><br>Speaking aboard Air Force One after departing Beijing, Trump said China also secured an option to purchase as many as 750 additional Boeing aircraft under the arrangement. Boeing later confirmed the 200-plane order but did not disclose aircraft models, delivery timelines or financial terms.</p>



<p><br>“We had a very successful trip to China and accomplished our major goal of reopening the China market to orders for Boeing aircraft,” the company said in a statement, adding that it expected to continue addressing China’s long-term aviation demand.</p>



<p><br>Boeing Chief Executive Kelly Ortberg joined a delegation of senior American executives accompanying Trump during the Beijing visit as U.S. companies sought to deepen commercial engagement with China despite ongoing geopolitical tensions.</p>



<p><br>Trump said the agreement would also benefit GE Aerospace, which he said could supply between 400 and 450 aircraft engines tied to the deal. GE Aerospace Chief Executive H. Lawrence Culp was also part of the delegation.</p>



<p><br>The Trump administration has increasingly positioned Boeing at the center of its strategy to expand U.S. manufacturing exports and strengthen industrial competitiveness abroad. Several major aircraft orders have followed presidential visits and bilateral meetings during Trump’s second term.</p>



<p><br>Last year, Qatar Airways agreed to purchase up to 210 Boeing widebody aircraft during Trump’s Middle East visit, while Korean Air later formalized a deal valued at roughly $50 billion for aircraft, engines and maintenance services following talks in Washington with South Korean President Lee Jae Myung.</p>



<p><br>Additional orders followed from Turkish Airlines, Emirates and FlyDubai, helping Boeing recover from a prolonged downturn in international sales.</p>



<p><br>Before the COVID-19 pandemic, China accounted for roughly one-third of Boeing’s narrowbody aircraft deliveries. The company’s position weakened after deteriorating U.S.-China relations and the grounding of the 737 MAX fleet following two fatal crashes in Indonesia and Ethiopia that killed 346 people.</p>



<p><br>China became the first country to suspend operations of the 737 MAX in 2019 and resumed flights only in 2023, later than many other aviation markets.<br>Ortberg assumed leadership of Boeing in 2024 during a period of mounting operational and financial pressure after a panel blowout aboard a 737 MAX flight departing Portland, Oregon intensified scrutiny over manufacturing standards and safety controls.</p>



<p><br>Analysts said details surrounding broader trade agreements reached during the Trump-Xi summit remained limited. Bonnie Glaser said there was little publicly available information on other potential Chinese purchases involving U.S. agricultural and energy exports.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NASA strike test successfully altered asteroid&#8217;s trajectory</title>
		<link>https://millichronicle.com/2022/10/nasa-strike-test-successfully-altered-asteroids-trajectory.html</link>
		
		<dc:creator><![CDATA[Millichronicle]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 20:33:49 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=30719</guid>

					<description><![CDATA[A spacecraft that plowed into a small, harmless asteroid millions of miles away succeeded in shifting its orbit, NASA said]]></description>
										<content:encoded><![CDATA[<div>
<p>A spacecraft that plowed into a small, harmless asteroid millions of miles away succeeded in shifting its orbit, NASA said Tuesday in announcing the results of its save-the-world test.</p>
</div>
<div>
<p>The <a href="https://www.france24.com/en/tag/aerospace/" target="_self" rel="noopener">space</a> agency attempted the first test of its kind two weeks ago to see if in the future a killer rock could be nudged out of Earth’s way.</p>
<p>“This mission shows that <a href="https://www.france24.com/en/tag/nasa/" target="_self" rel="noopener">NASA </a>is trying to be ready for whatever the universe throws at us,” NASA Administrator Bill Nelson said during a briefing at NASA headquarters in Washington.</p>
<p>The Dart spacecraft carved a crater into the asteroid Dimorphos on Sept. 26, hurling debris out into space and creating a cometlike trail of dust and rubble stretching several thousand miles (kilometers). It took days of telescope observations from Chile and South Africa to determine how much the impact altered the path of the 525-foot (160-meter) asteroid around its companion, a much bigger space rock.</p>
<p>Before the impact, the moonlet took 11 hours and 55 minutes to circle its parent asteroid. Scientists had hoped to shave off 10 minutes but Nelson said the impact shortened the asteroid&#8217;s orbit by about 32 minutes.</p>
<p>Neither asteroid posed a threat to Earth — and still don’t as they continue their journey around the sun. That’s why scientists picked the pair for the world’s first attempt to alter the position of a celestial body.</p>
<p>&#8220;We’ve been imagining this for years and to have it finally be real is really quite a thrill,” said NASA program scientist Tom Statler.</p>
<p>Launched last year, the vending machine-size Dart — short for Double Asteroid Redirection Test — was destroyed when it slammed into the asteroid 7 million miles (11 million kilometers) away at 14,000 mph (22,500 kph).</p>
<p>Johns Hopkins University’s Applied Physics Laboratory in Maryland built the spacecraft and managed the $325 million mission.</p>
<p>“This is a very exciting and promising result for planetary defense,” said the lab&#8217;s Nancy Chabot.</p>
<p>(<em>AP</em>)</p>
</div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
