
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fatalities &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/tag/fatalities/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Mon, 06 Apr 2026 06:23:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>fatalities &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mediterranean Tragedy Deepens as 71 Migrants Reported Missing off Italy</title>
		<link>https://millichronicle.com/2026/04/64727.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 06:23:23 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[border control]]></category>
		<category><![CDATA[capsized boat]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[EU migration]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[humanitarian crisis]]></category>
		<category><![CDATA[International waters]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Lampedusa]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[maritime tragedy]]></category>
		<category><![CDATA[Mediterranea Saving Humans]]></category>
		<category><![CDATA[Mediterranean Sea]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[migration crisis]]></category>
		<category><![CDATA[missing persons]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[refugee routes]]></category>
		<category><![CDATA[rescue operations]]></category>
		<category><![CDATA[sea rescue]]></category>
		<category><![CDATA[Sea Watch]]></category>
		<category><![CDATA[shipwreck]]></category>
		<category><![CDATA[weather conditions]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=64727</guid>

					<description><![CDATA[Rome— Two merchant vessels operating near Italy rescued 32 migrants and recovered two bodies from a capsized boat over the]]></description>
										<content:encoded><![CDATA[
<p> <strong>Rome</strong>— Two merchant vessels operating near Italy rescued 32 migrants and recovered two bodies from a capsized boat over the Easter weekend, while survivors reported that 71 others were missing at sea after attempting the crossing from Libya, rescue charities said.</p>



<p>The survivors, who said their vessel had initially carried 105 people, were found clinging to the wreckage of an overturned boat before being taken aboard nearby ships, according to Mediterranea Saving Humans and Sea-Watch. The bodies and survivors were later transferred to an Italian coast guard patrol boat and brought to the island of Lampedusa.</p>



<p>Italy’s interior ministry declined to comment on the incident, while the Italian Coast Guard did not immediately respond to requests for confirmation. The rescue took place during Easter, a major holiday in Italy.</p>



<p>Footage released by Sea-Watch showed migrants struggling in open waters, with several individuals holding onto the partially submerged orange hull as rescuers approached.</p>



<p>The central Mediterranean route, one of the world’s deadliest migration corridors, has been further complicated this year by adverse weather conditions. Rough seas have reduced the number of departures from North Africa but increased the risks for those attempting the journey.</p>



<p>The International Organization for Migration estimates that at least 683 people have died along the central Mediterranean route so far this year, marking one of the highest death tolls recorded since 2014.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quake kills eight from one family near Kabul as tremors jolt northeast Afghanistan</title>
		<link>https://millichronicle.com/2026/04/64635.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 07:54:42 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Badakhshan]]></category>
		<category><![CDATA[casualty report]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[disaster risk]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Hindu Kush]]></category>
		<category><![CDATA[humanitarian crisis]]></category>
		<category><![CDATA[infrastructure damage]]></category>
		<category><![CDATA[injured survivors]]></category>
		<category><![CDATA[Kabul province]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[regional tremors]]></category>
		<category><![CDATA[seismic activity]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[tectonic plates]]></category>
		<category><![CDATA[USGS data]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=64635</guid>

					<description><![CDATA[Kabul— An earthquake of magnitude 5.8 struck northeastern Afghanistan on Friday night, killing eight members of the same family in]]></description>
										<content:encoded><![CDATA[
<p><strong>Kabul</strong>— An earthquake of magnitude 5.8 struck northeastern Afghanistan on Friday night, killing eight members of the same family in Kabul province and injuring a child survivor, officials said, with tremors felt across multiple regions including the capital.</p>



<p>The quake hit at 8:42 p.m. local time (1612 GMT) at a depth of 186 km, with its epicentre in Badakhshan Province, according to the United States Geological Survey.</p>



<p>Afghanistan’s health ministry said the fatalities occurred in the Gosfand Dara area of Kabul Province, where a single family was buried under the impact of the tremor. “Eight members of a family died as a result of the earthquake,” ministry spokesman Sharafat Zaman said in a statement.</p>



<p>He added that a child, estimated to be around two years old, survived but was injured. The country’s disaster management agency confirmed the child had sustained injuries during the incident.</p>



<p>Journalists reported that the tremors were felt in Kabul and other parts of the country, though no immediate wider casualty figures were released.</p>



<p>Afghanistan lies along the seismically active Hindu Kush region, where the Eurasian and Indian tectonic plates converge, making earthquakes a frequent occurrence.</p>



<p>The latest quake follows a series of deadly seismic events in recent years, including an August tremor that killed more than 2,200 people in eastern Afghanistan after devastating remote mountain communities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Russian military transport crash in Crimea kills 29, technical fault suspected</title>
		<link>https://millichronicle.com/2026/04/64428.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 05:29:40 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[air disaster]]></category>
		<category><![CDATA[An-26]]></category>
		<category><![CDATA[aviation accident]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[black sea]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[Crimea]]></category>
		<category><![CDATA[defense ministry]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[military aircraft]]></category>
		<category><![CDATA[military transport]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[RIA news]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Russian military]]></category>
		<category><![CDATA[TASS]]></category>
		<category><![CDATA[technical failure]]></category>
		<category><![CDATA[transport aircraft]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=64428</guid>

					<description><![CDATA[Moscow — A Russian An-26 military transport aircraft crashed into a cliff in Crimea early on Wednesday, killing all 29]]></description>
										<content:encoded><![CDATA[
<p><strong>Moscow</strong> — A Russian An-26 military transport aircraft crashed into a cliff in Crimea early on Wednesday, killing all 29 people on board, Russia’s defense ministry said, with initial reports pointing to a possible technical malfunction.</p>



<p>State news agencies TASS and RIA, citing the ministry, said the aircraft lost communication before going down on the Black Sea peninsula, which Russia annexed from Ukraine in 2014. </p>



<p>The ministry said the dead included 23 passengers and six crew members, with no survivors reported.“The An-26 aircraft, with which communication was lost earlier, crashed into a cliff,” TASS quoted officials at the crash site as saying.</p>



<p> Authorities located the wreckage in Crimea, though further operational details were not immediately disclosed.Russia’s defense ministry did not provide additional comment outside regular business hours.</p>



<p>RIA news agency reported that, according to an initial assessment, technical problems were believed to have caused the crash. </p>



<p>No confirmation was given on whether an official investigation had been launched or if other factors were being examined.</p>



<p>The An-26 is a Soviet-era twin-engine turboprop widely used for military transport and logistics operations.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
