
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#IndiaEnergy &#8211; The Milli Chronicle</title>
	<atom:link href="https://www.millichronicle.com/tag/indiaenergy/feed" rel="self" type="application/rss+xml" />
	<link>https://www.millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Sat, 14 Mar 2026 04:05:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>#IndiaEnergy &#8211; The Milli Chronicle</title>
	<link>https://www.millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Governments deploy emergency measures as energy shock ripples globally</title>
		<link>https://www.millichronicle.com/2026/03/63464.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 04:05:39 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[#AustraliaFuelReserves]]></category>
		<category><![CDATA[#ChinaEconomy]]></category>
		<category><![CDATA[#EnergyInflation]]></category>
		<category><![CDATA[#EnergyPolicy]]></category>
		<category><![CDATA[#EnergySecurity]]></category>
		<category><![CDATA[#EnergyTransition]]></category>
		<category><![CDATA[#EuropeanCommission]]></category>
		<category><![CDATA[#FuelSupplyShock]]></category>
		<category><![CDATA[#Geopolitics]]></category>
		<category><![CDATA[#GlobalEnergyCrisis]]></category>
		<category><![CDATA[#GlobalMarkets]]></category>
		<category><![CDATA[#IndiaEnergy]]></category>
		<category><![CDATA[#MalaysiaSubsidies]]></category>
		<category><![CDATA[#OilAndGas]]></category>
		<category><![CDATA[#PhilippinesPower]]></category>
		<category><![CDATA[#SouthKoreaEnergy]]></category>
		<category><![CDATA[#StraitOfHormuz]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=63464</guid>

					<description><![CDATA[Governments across Asia, Europe and Australia are moving to shield households and key industries from surging energy costs following a]]></description>
										<content:encoded><![CDATA[
<p>Governments across Asia, Europe and Australia are moving to shield households and key industries from surging energy costs following a major disruption to global oil and gas supplies linked to the effective closure of the Strait of Hormuz, according to policy announcements and official statements issued this week.</p>



<p>The supply disruption has pushed authorities to intervene through subsidies, reserve releases and regulatory measures aimed at stabilising fuel availability and protecting consumers from rising prices.</p>



<p>In India, authorities invoked emergency powers last week and directed refiners to maximise production of liquefied petroleum gas to prevent shortages of the cooking fuel widely used by households. The government also cut LPG sales to industry to ensure adequate supply for roughly 333 million homes connected to the system.</p>



<p>Officials have also urged consumers to avoid panic buying of cylinders and encouraged a shift to piped natural gas where available to ease pressure on LPG distribution.</p>



<p>Elsewhere in Asia, South Korea said it is considering additional energy vouchers for vulnerable households while preparing to increase electricity output from nuclear and coal-fired plants.</p>



<p>China announced it would release fertilisers from national commercial reserves ahead of the spring planting season, citing supply disruptions tied to the energy crisis.</p>



<p>Malaysia said it will increase spending on petrol subsidies to 2 billion ringgit ($510 million) from 700 million ringgit to maintain fixed retail fuel prices, according to government statements.</p>



<p>In Philippines, authorities said they plan to curb rising electricity bills linked to higher liquefied natural gas prices by increasing coal-fired power generation and regulating electricity tariffs.</p>



<p>Australia said it will release petrol and diesel from domestic reserves to address shortages affecting rural supply chains as well as the mining and agricultural sectors.</p>



<p>Meanwhile, the European Commission said it will advise member governments to exercise flexibility in enforcing European Union rules on gas imports, amid concerns that strict compliance could slow the delivery of liquefied natural gas shipments needed to stabilise supply.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India’s GAIL Secures Oman LNG Cargo as Supply Disruptions Strain Gas Market</title>
		<link>https://www.millichronicle.com/2026/03/63332.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 12:47:01 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[#EnergyCrisis]]></category>
		<category><![CDATA[#EnergyImports]]></category>
		<category><![CDATA[#EnergySecurity]]></category>
		<category><![CDATA[#EnergyTrade]]></category>
		<category><![CDATA[#FuelSecurity]]></category>
		<category><![CDATA[#GAIL]]></category>
		<category><![CDATA[#GasMarket]]></category>
		<category><![CDATA[#GasSupply]]></category>
		<category><![CDATA[#GlobalEnergy]]></category>
		<category><![CDATA[#IndiaEnergy]]></category>
		<category><![CDATA[#LNG]]></category>
		<category><![CDATA[#MarketVolatility]]></category>
		<category><![CDATA[#MiddleEastConflict]]></category>
		<category><![CDATA[#NaturalGas]]></category>
		<category><![CDATA[#OilAndGas]]></category>
		<category><![CDATA[#OmanLNG]]></category>
		<category><![CDATA[#StraitOfHormuz]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=63332</guid>

					<description><![CDATA[New Delhi– GAIL (India) Limited has purchased a liquefied natural gas cargo from Oman for delivery next week as India]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi</strong>– GAIL (India) Limited has purchased a liquefied natural gas cargo from Oman for delivery next week as India seeks to meet domestic gas demand amid supply disruptions linked to tensions in the Middle East, three trade sources said on Wednesday.</p>



<p>Two of the sources said the state-run gas distributor bought the prompt cargo through negotiations with a European trader at a fixed price ranging between $17 and $20 per million British thermal units.</p>



<p>The cargo, loaded aboard the vessel Orion Hugo LNG carrier and chartered by Shell, is expected to arrive in India around March 15, according to shipping analytics firm Kpler.</p>



<p>There was no immediate response from GAIL (India) Limited to a request for comment.</p>



<p>India relies heavily on imported liquefied natural gas to meet domestic demand. The country consumes about 195 million standard cubic metres per day of natural gas, roughly half of which is met through imports.</p>



<p>Before recent disruptions, India was receiving about 60 million standard cubic metres per day of gas from the Middle East, according to industry sources.</p>



<p>Supplies have been affected following the closure of the Strait of Hormuz and the declaration of force majeure by Qatar, India’s largest gas supplier, disrupting shipments from the region.</p>



<p>In response, Indian authorities have begun reallocating gas supplies, diverting fuel from non-priority industries to key sectors in an effort to manage the shortfall and stabilise energy availability.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Greek-operated tanker carrying Saudi crude passes through Hormuz en route to India</title>
		<link>https://www.millichronicle.com/2026/03/63227.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 14:35:11 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[#CrudeOil]]></category>
		<category><![CDATA[#EnergyFlows]]></category>
		<category><![CDATA[#EnergySecurity]]></category>
		<category><![CDATA[#GlobalEnergy]]></category>
		<category><![CDATA[#GlobalOilTrade]]></category>
		<category><![CDATA[#IndiaEnergy]]></category>
		<category><![CDATA[#MaritimeTrade]]></category>
		<category><![CDATA[#MarketWatch]]></category>
		<category><![CDATA[#MiddleEastEnergy]]></category>
		<category><![CDATA[#MumbaiPort]]></category>
		<category><![CDATA[#OilMarkets]]></category>
		<category><![CDATA[#OilTanker]]></category>
		<category><![CDATA[#RasTanura]]></category>
		<category><![CDATA[#SaudiCrude]]></category>
		<category><![CDATA[#ShippingIndustry]]></category>
		<category><![CDATA[#ShippingNews]]></category>
		<category><![CDATA[#StraitOfHormuz]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=63227</guid>

					<description><![CDATA[London, March 9 – A Greek-operated oil tanker carrying Saudi Arabian crude sailed through the Strait of Hormuz and listed]]></description>
										<content:encoded><![CDATA[
<p>London, March 9 – A Greek-operated oil tanker carrying Saudi Arabian crude sailed through the Strait of Hormuz and listed India as its destination, ship-tracking data from Kpler and Lloyd’s List Intelligence showed on Monday, underscoring continued energy shipments through the key maritime chokepoint.</p>



<p>The Suezmax tanker Shenlong, which can carry about 1 million barrels of crude, loaded its cargo at the Saudi Arabian port of Ras Tanura, according to separate vessel tracking data from the MarineTraffic platform.</p>



<p>Tracking information showed the vessel last recorded its position inside the Strait of Hormuz on March 8 before updating its destination as the Indian port of Mumbai. </p>



<p>The strait is a critical corridor for global energy flows, linking Gulf oil producers with markets in Asia and beyond.India is among the world’s largest crude importers and regularly receives shipments from Middle Eastern producers, including Saudi Arabia.</p>



<p>The vessel is managed by Athens-based shipping company Dynacom, according to maritime data. The company did not immediately respond to a request for comment regarding the shipment.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
